 Larry Barasch, ABR,CRS,GRI Office: (631) 274-1955
Cell: (516) 449-2222
|
|
"Honesty and Integrity" Licensed Broker Associate
|
|
|
|







|
|
|
|
click to view
 | North Babylon Co-Op 41-3B Mildred Place North Babylon | List $184,000 01/19/2008 | Sold $175,000 06/26/2008 | 1 Bed 1 Bath |  |
 | Fisherman's Wharf 2BR Co-Op 186 Millard Avenue West Babylon | List $216,000 03/03/2008 | Sold $207,500 06/26/2008 | 2 Bed 1 Bath |  |
 | Fairfield Commons Co-Op 214-J3 Edmunton Dr. North Babylon | List $159,000 02/01/2008 | Sold $151,000 06/20/2008 | 1 Bed 1 Bath |  |
 | Fisherman's Wharf 1 BR Co-Op 188 Millard Avenue West Babylon | List $186,000 11/16/2007 | Sold $179,500 04/17/2008 | 1 Bed 1 Bath |  |
 | Shirley-Tangiers Area 66 Alder Lane Shirley | List $285,900 11/26/2007 | Sold $285,000 04/10/2008 | 3 Bed 3 Bath |  |
 | Country Club Gardens Co-Op 13 Farber Dive West Babylon | List $189,000 01/02/2008 | Sold $186,500 04/08/2008 | 1 Bed 1 Bath |  |
 | Country Club Gardens 2 BR Co-Op 23 Farber Drive West Babylon | List $195,000 11/24/2007 | Sold $182,500 03/11/2008 | 2 Bed 1 Bath |  |
 | Fisherman's Wharf Co-Op 187 Millard Avenue West Babylon | List $179,000 08/25/2007 | Sold $176,000 02/15/2008 | 1 Bed 1 Bath |  |
 | Fairfield Commons-N. Babylon Co-Op 265-I14 Edmunton Drive North Babylon | List $160,000 10/12/2007 | Sold $147,000 02/13/2008 | 1 Bed 1 Bath |  |
 | Fisherman's Wharf 2 BR Co-Op 151 Millard Avenue West Babylon | List $185,000 03/20/2007 | Sold $165,000 02/08/2008 | 2 Bed 1 Bath |  |
 | Cathedral Gardens Co-Op 32-6A Cathedral Ave. Hempstead | List $178,000 11/12/2007 | Sold $167,500 01/28/2008 | 2 Bed 1 Bath |  |
 | Country Club Gardens Co-Op 124 Farber Drive West Babylon | List $149,000 10/12/2006 | Sold $135,000 12/11/2007 | 1 Bed 1 Bath |  |
 | Country Club Co-Op 254 Farber Drive West Babylon | List $174,000 08/03/2006 | Sold $169,000 10/25/2007 | 1 Bed 1 Bath |  |
 | Lakefront Co-Op 112 Millard Avenue West Babylon | List $189,000 12/02/2006 | Sold $175,000 10/24/2007 | 1 Bed 1 Bath |  |
 | 2 BR Lake View Co-Op 135 Millard Avenue West Babylon | List $199,000 02/20/2007 | Sold $187,000 09/25/2007 | 2 Bed 1 Bath |  |
 | Country Club Gardens 228 Farber Drive West Babylon | List $169,000 06/04/2007 | Sold $161,500 08/28/2007 | 1 Bed 1 Bath |  |
 | Lindenhurst South of Montauk 203 Verona Pkwy Lindenhurst | List $379,000 09/28/2006 | Sold $370,000 08/24/2007 | 3 Bed 1.5 Bath |  |
 | Country Club Gardens Co-Op 78 Farber Drive West Babylon | List $189,900 05/22/2007 | Sold $185,000 08/16/2007 | 1 Bed 1 Bath |  |
 | Country Club Gardens Co-Op 236 Farber Drive West Babylon | List $175,000 03/15/2007 | Sold $172,000 08/07/2007 | 1 Bed 1 Bath |  |
 | Babylon Estate Sale 765 Freedom Street Babylon | List $260,000 05/08/2007 | Sold $253,000 08/07/2007 | 2 Bed 1 Bath |  |
 | Fisherman's Wharf Lakefront Co-Op 238 Millard Avenue West Babylon | List $135,000 10/06/2006 | Sold $131,000 08/06/2007 | 1 Bed 1 Bath |  |
 | Fishermans Wharf Lakefront Co-Op 110 Millard Avenue West Babylon | List $135,000 10/03/2006 | Sold $130,000 08/01/2007 | 1 Bed 1 Bath |  |
 | Country Club Gardens Co-Op 113 Farber Drive West Babylon | List $189,900 03/05/2007 | Sold $181,000 07/10/2007 | 1 Bed 1 Bath |  |
 | Country Club Gardens Co-Op 168 Farber Drive West Babylon | List $160,000 09/26/2006 | Sold $145,000 07/03/2007 | 1 Bed 1 Bath |  |
 | Country Club Gardens Co-Op 51 Farber Drive West Babylon | List $189,000 02/18/2007 | Sold $180,000 06/21/2007 | 1 Bed 1 Bath |  |
|
There is NO substitute for experience! Website design and hosting by iHOUSE ®
|
|